9825 Views
Updated On:
Wheat prices soar above Rs 5000 per quintal, promising profits for farmers amidst robust market demand and export prospects.
Farmers cultivating wheat are experiencing a wave of joy as prices for the crop continue to rise steadily. Since the start of this year, wheat prices in various markets have consistently surpassed the Minimum Support Price (MSP). Many mandis are now offering rates exceeding Rs 5,000 per quintal for wheat, indicating a promising year ahead for wheat farmers. Market experts predict that this upward trend is likely to continue, promising substantial profits for farmers in the upcoming season.
Also Read: Bonus Announced on Purchase of Wheat: A Benefit for Farmers
As per data from the Agmarknet portal of the Union Ministry of Agriculture and Farmers, Gadag Mandi in Karnataka recorded the highest wheat price on March 18, fetching Rs 5227 per quintal. Similarly, Bhikangaon Mandi in Madhya Pradesh also reported the same price for wheat. Other notable prices include Rs 4700 per quintal in Ashok Nagar Mandi, Rs 4560 per quintal in Ashta Mandi, and Rs 4000 per quintal in Himmatnagar Mandi of Gujarat. Across the board, wheat prices are soaring, significantly surpassing the MSP set by the Central Government for 2024 at Rs 2275 per quintal.
Market | Wheat Price (Rs/quintal) |
Guna Mandi | 5080 |
Ashoknagar Mandi | 5001 |
Bhopal Market | 2600 |
Indore Mandi | 2745 |
Ujjain Market | 2647 |
Badnawar Mandi | 2635 |
Barwani Mandi | 2600 |
Betul Mandi | 2400 |
Bina Mandi | 2561 |
Chhindwara Market | 2400 |
Dabra Mandi | 2660 |
Dewas Mandi | 2572 |
Dhar Mandi | 2900 |
Harda Mandi | 2468 |
Javra Mandi | 2605 |
Jhabua Mandi | 2405 |
Khargone Mandi | 2621 |
Khategaon Mandi | 2537 |
Mandsaur Market | 2572 |
Neemuch Mandi | 2507 |
Ratlam Mandi | 2410 |
Sagar Mandi | 2492 |
Tikamgarh Mandi | 2410 |
Vidisha Mandi | 2527 |
Badnagar Mandi | 2451 |
Sehore Mandi | 3000 |
Also Read: Wheat Procurement at MSP Begins in UP, Ensuring Fair Rates for Farmers
Market | Wheat Price (Rs/quintal) |
Lucknow Mandi | 2600 |
Allahabad Market | 2600 |
Amroha Mandi | 2480 |
Aligarh Mandi | 2570 |
Auraiya Mandi | 2520 |
Azamgarh Mandi | 2475 |
Badaun Mandi | 2550 |
Ballia Mandi | 2500 |
Bijnor Mandi | 2550 |
Bulandshahar Mandi | 2470 |
Dadri Mandi | 2600 |
Deoria Mandi | 2485 |
Etah Mandi | 2500 |
Ghaziabad Market | 2550 |
Hardoi Mandi | 2480 |
Kanpur (Grain) Market | 2600 |
Lakhimpur Mandi | 2490 |
Mainpuri Mandi | 2385 |
Mathura Mandi | 2510 |
Mirzapur Mandi | 2500 |
Muzaffarpur Mandi | 2550 |
Pilibhit Mandi | 2560 |
Rae Bareli Mandi | 2400 |
Shahjahanpur Mandi | 2600 |
Shamli Mandi | 2520 |
Unnao Mandi | 2430 |
Market | Wheat Price (Rs/quintal) |
Jaipur (Bassi) Market | 2505 |
Vijayanagar Mandi | 2625 |
Lalsot (Mandavari) Market | 2551 |
Udaipur Market | 2950 |
Rani Mandi | 2600 |
Market | Wheat Price (Rs/quintal) |
Jambusar Mandi | 3200 |
Taleja Mandi | 2980 |
Dhari Mandi | 2865 |
Bhesan Mandi | 2830 |
Dhrol Mandi | 2760 |
Chotila Mandi | 2750 |
Dahod Mandi | 2700 |
Jetpur (District Rajkot) | 2705 |
Palanpur Mandi | 2850 |
Khedbrahma Mandi | 2760 |
Rajkot Market | 2675 |
Dhoraji Mandi | 2585 |
Thara Mandi | 2855 |
Veraval | 2585 |
Market | Wheat Price (Rs/quintal) |
Ulhasnagar Mandi | 3600 |
Palghar Mandi | 3000 |
Devla Mandi | 2820 |
Gangakhed Mandi | 2800 |
Jalgaon Mandi | 2815 |
Paithan Market | 3850 |
Raver Mandi | 2710 |
Jalgaon (Masawat) Market | 2700 |
Amravati Mandi | 2750 |
Akhara Balapur Mandi | 2500 |
Aurangabad Mandi | 2400 |
Nagpur Mandi | 2422 |
Umarked (Danki) Mandi | 2400 |
Market | Wheat Price (Rs/quintal) |
Khatra Mandi | 3000 |
Durgapur Mandi | 2600 |
Birbhum Mandi | 2500 |
Bolpur Mandi | 2500 |
Kandi Mandi | 2450 |
Rampurhat | 2500 |
Sainthia Mandi | 2500 |
Market | Wheat Price (Rs/quintal) |
Gadag Mandi | 6179 |
Bijapur Mandi | 3650 |
Shimoga Mandi | 4200 |
Bidar's Basava Kalyan Mandi | 3591 |
Gadag Lakshmeshwar Mandi | 2525 |
Bidar Mandi | 3400 |
Market experts anticipate that the upward trajectory of wheat prices will continue in the foreseeable future. The arrival of wheat in markets across the country has commenced, with farmers content with prices exceeding MSP in most mandis. While there might be a marginal decline in prices in the coming months, experts believe that wheat rates will likely remain above MSP due to robust domestic demand and promising export market prospects.
Farmers are advised to closely monitor local market prices before making any transactions, as prices fluctuate on a daily basis. The prices mentioned above represent the highest rates observed in major markets. It's crucial to note that wheat prices are influenced by factors such as quality, with Sharbati wheat commanding the highest prices. Farmers should be mindful of these variations while selling their produce in mandis.
Also Read: PM Swanidhi Yojana: 63 Lakh+ Workers Benefited from Rs 11 Crore Loans Without Guarantees
The surge in wheat prices brings optimism to farmers nationwide. With rates surpassing the Minimum Support Price, farmers can anticipate profitable returns. Market experts foresee this upward trend to continue, driven by strong domestic demand and promising export opportunities. Attention to monitoring local market fluctuations is advised for optimal transactions.